Residential Properties offered by Markham Realty, Inc.

Click on the thumbnail for listing details.
Click on blue headings to sort by that field.

Picture Price Address Beds Baths LandApprox Sq Ft
$369,500 1071 Emerald Way 3 2.5 2- 1/2 acre lots 2,523
$349,900 22409 Augusta Lane 3 3 Lot 3,328
$254,900 1867 East Lake Drive 3 2 Lot 2,476
$249,900 110 Wood Forest Lane 3 2 1.19 ac 2,401
$249,500 100 Westberry Circle 4 2 Lot 3,384

$199,000 662 Old Phelps Road 3 1 5 Ac. 1,885

$179,500 1107 Lakeside Dr. 4 2 Lot 2,059

$170,000 664 Old Phelps Road 3 2 5.61 Ac. 2,058

$139,900 1604 Avenue R 3 2 Lot 1,811

$139,900 111 Vista Way 3 2 Lot 1,853
$139,000 1936 18th Street 3 3.5 Lot 2,702

$129,500 324 Hardy Street 3 2 Lot 1,579

$129,000 1876 Green Briar Drive 4 2 Lot 1,714

$123,000 2210 Crosstimbers Dr 3 2.5 Lot 1,691

$115,000 1117 Sleepy Hollow Circle 3 2 Lot 1,319

$109,900 1420 21st Street 2 1 Lot 1,250

$106,500 1401 Avenue O, Unit C 3 2.5 Shared Lot 1,236

$87,000 115-A Normal Park 3 2 Lot 1,427





* Viewing of file requires free Google Earth Software
** Markham Realty, Inc. will co-broker with any licensed Broker if Broker and/or agent accompanies his or her prospective buyer from the first (1st) showing forward.

© 2000-2011 Markham Realty, Inc. All rights reserved. Information furnished is from sources deemed reliable, but is not guaranteed by Markham Realty, Inc. The offerings are subject to change in price, errors, omissions, prior sales, or withdrawal without notice. * Square footage, acreage size and lot dimensions are approximate.

All persons and firms named in this website are licensed brokers or salespersons.

Admin Login